Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Pz1000k065
Piezohannas
PZ1000K065
Transductor de disco cerámico piezoeléctrico
Wuhan piezohannas tech.co., LTD es un fabricante de cerámicas piezoeléctricas, transductores ultrasónicos y algunos otros deambos ultrasónicos con tecnología fuerteOgy Force. Con un sistema de gestión de calidad y un sector de investigación y desarrollo, nuestros productos se utilizan ampliamente en la mayoría de las aplicaciones.
Cristal de disco piezoeléctrico de 75kHz. | Materiales piezoes Piezo Discs | disco piezoeléctrico Price |
Descripción del disco PIEZO CERAMICS:
- Material PIEZO: PZT-4
- Dimensiones: φ30 × 6.5mm
- Frecuencia resonante: 75.5 ± 0.5kHz
- Impedancia de resonancia: ≤ 15Ω
- Capacitancia estática: 1000 ± 10% PF
- Electrodo: electrodos de níquel en cada lado.
- Modo de vibración: Modo de espesor.
Rango de disco piezo para producir:
Diámetro: 2mm-120mm
Grosor: 0.1mm-30mm
Tamaño (diámetro * espesor) | Frecuencia de resonancia | coeficiente de acoplamiento kr | Impedancia resonante zm | Capacitancia estática CS |
2.5 mmx 5mm | 40khz | 12pf ± 10% | ||
3mm x 0.4mm | 675 kHz ± 5% | 70% ± 3% | 37Ω | 430pf ± 15% |
5mm x 0.2mm | 445k ± 5khz | 70% ± 3% | ≤8.6 Ω | 1450pf ± 5% |
5mm x 0.4mm | 450 kHz ± 10 kHz | 1050pf ± 15% | ||
5mm x 10 mm | 51.9khz | 17.38 pf ± 10% | ||
6.35mmx0.7mm | 3 MHz ± 5% | |||
6.35 mm x 16mm | 35.5khz | 30.9PF ± 10% | ||
7mmx 0.2mm | 300 kHz ± 10 kHz | ≥55% | ≤10.0 Ω | 3000pf ± 15% |
7mm x 0.3mm | 300 kHz ± 10 kHz | ≥55% | ≤20 | 1600pf ± 15% |
7mm x 0.5mm | 300 kHz ± 10 kHz | 55% | ≤20 | 1400pf ± 15% |
8mm x 1 mm | 2.0 ± 5% | ≥43 | 0.65 | 530 ± 10% |
8mm x 2 mm | 1.0 ± 5% | ≥43 | 0.65 | 265 ± 10% |
9mm x 0.5mm | 4.25 MHz ± 4% | ≤1.4 | 1400pf ± 20% | |
10mm x 0.2mm | 212 kHz ± 3% | ≥58% | 6000pf ± 20% | |
10mmx 0.4mm | 5MHZ ± 5% | ≥48% | ≤0.5 Ω | 2100pf ± 15% |
10mm x 0.1mm | 20 MHz ± 2% | 10.5nf ± 15% | ||
10mm x1mm | 199khz ± 5% | ≥73% | ≤19 | 1400pf ± 20% |
10mm x 2 mm | 1 MHz ± 5% | ≥38% | ≤15 Ω | 450pf ± 15% |
10mm x 2 mm | 215 kHz ± 5 kHz | ≥60% | ≤6 | 450pf ± 15% |
10mm x 3 mm | 215 kHz ± 5 kHz | ≥60% | ≤9 | 310pf ± 15% |
12mm x 0.6mm | 3.4MHZ ± 5% | ≤6 | 2.5nf ± 30% | |
15mm x 0.2mm | 140khz ± 3% | ≥58% | ≤4.0 Ω | 13500pf ± 20% |
15mm x 0.7mm | 3MHZ ± 50 kHz | ≥58% | ≤6 | 5700pf ± 15% |
15mm x 0.9mm | 2.2 MHz ± 50 kHz | ≥75% | ≤11 | 3481PF ± 15% |
15mmx1.2mm | 1.7 MHz ± 4% | ≥48% | ≤5.3 Ω | 2418pf ± 10% |
15mm x 2.1mm | 1 MHZ ± 3% | ≥39% | ≤7.6 | 900pf ± 15% |
16mmx 0.25mm | 7 MHz ± 5% | |||
16mmx 0.4mm | 5.0 ± 5% | ≥45 | ≤5Ω | 5400 ± 15% |
16mmx1mm | 2.0 ± 5% | ≥45 | 0.65Ω | 2200 ± 10% |
19mm x 0.3mm | 6.9 MHz ± 50 kHz | ≤1 | 12000pf ± 15% | |
19mm x 1mm | 2.07MHz ± 50 kHz | ≥39% | ≤2 | 4000pf ± 15% |
19 mm x 2 mm | 1.04 MHz ± 50 | ≤3 | 1800pf ± 15% | |
20mmx 0.2mm | 106khz ± 3% | ≥58% | ≤3.0 Ω | 23500pf ± 20% |
20mm x 0.4mm | 5 MHz ± 100 kHz | ≤0.48 Ω | 3800pf ± 20% | |
20mm x 0.7mm | 3MHZ ± 50 kHz | ≥58% | ≤6 | 5700pf ± 15% |
20mm x 0.8mm | 2.5mh ± 100 kHz | |||
20mmx1mm | 2.05 MHz ± 3% | ≥51% | ≤0.31 Ω | 3543pf ± 10% |
20mm x 2.1mm | 1MHZ ± 50 kHz | ≥40% | ≤4 | 2000PF ± 15% |
20mm x 2.7mm | 745 kHz ± 5 kHz | ≥51% | ≤2.7 | 1300pf ± 5% |
20mmx3mm | 690 kHz ± 3% | ≥45% | ≤3.6 | 1265pf ± 10% |
20mmx8mm | 255 kHz ± 1% | ≥37% | ≤10.4 | ~!phoenix_var203!~ |
~!phoenix_var204!~ | ~!phoenix_var205!~ | ~!phoenix_var206!~ | ~!phoenix_var207!~ | ~!phoenix_var208!~ |
~!phoenix_var209!~ | ~!phoenix_var210!~ | ~!phoenix_var211!~ | ~!phoenix_var212!~ | ~!phoenix_var213!~ |
~!phoenix_var214!~ | ~!phoenix_var215!~ | ~!phoenix_var216!~ | ~!phoenix_var217!~ | ~!phoenix_var218!~ |
~!phoenix_var219!~ | ~!phoenix_var220!~ | ~!phoenix_var221!~ | ~!phoenix_var222!~ | ~!phoenix_var223!~ |
~!phoenix_var224!~ | ~!phoenix_var225!~ | ~!phoenix_var226!~ | ~!phoenix_var227!~ | ~!phoenix_var228!~ |
~!phoenix_var229!~ | ~!phoenix_var230!~ | ~!phoenix_var231!~ | ~!phoenix_var232!~ | ~!phoenix_var233!~ |
~!phoenix_var234!~ | ~!phoenix_var235!~ | ~!phoenix_var236!~ | ~!phoenix_var237!~ | ~!phoenix_var238!~ |
~!phoenix_var239!~ | ~!phoenix_var240!~ | ~!phoenix_var241!~ | ~!phoenix_var242!~ | |
~!phoenix_var243!~ | ~!phoenix_var244!~ | ~!phoenix_var245!~ | ~!phoenix_var246!~ | ~!phoenix_var247!~ |
~!phoenix_var248!~ | ~!phoenix_var249!~ | ~!phoenix_var250!~ | ~!phoenix_var251!~ | ~!phoenix_var252!~ |
~!phoenix_var253!~ | 66.7 | ~!phoenix_var254!~ | ~!phoenix_var255!~ | ~!phoenix_var256!~ |
~!phoenix_var257!~ | ~!phoenix_var258!~ | ~!phoenix_var259!~ | ~!phoenix_var260!~ | ~!phoenix_var261!~ |
~!phoenix_var262!~ | ~!phoenix_var263!~ | 58 | ~!phoenix_var264!~ | |
~!phoenix_var265!~ | ~!phoenix_var266!~ | 58 | ~!phoenix_var267!~ | |
~!phoenix_var268!~ | ~!phoenix_var269!~ | 48.50 | ~!phoenix_var270!~ | ~!phoenix_var271!~ |
~!phoenix_var272!~ | ~!phoenix_var273!~ | 58 | ~!phoenix_var274!~ | |
~!phoenix_var275!~ | ~!phoenix_var276!~ | ~!phoenix_var277!~ | ~!phoenix_var278!~ | |
~!phoenix_var279!~ | ~!phoenix_var280!~ | ~!phoenix_var281!~ | ~!phoenix_var282!~~!phoenix_var283!~ | ~!phoenix_var284!~ |
~!phoenix_var285!~ | ~!phoenix_var286!~ | ~!phoenix_var287!~ | ~!phoenix_var288!~ | ~!phoenix_var289!~ |
~!phoenix_var290!~ | ~!phoenix_var291!~ | 58 | ~!phoenix_var292!~ | |
~!phoenix_var293!~ | ~!phoenix_var294!~ | ~!phoenix_var295!~ | ~!phoenix_var296!~ | ~!phoenix_var297!~ |
~!phoenix_var298!~ | 59.9 | ~!phoenix_var299!~ | ~!phoenix_var300!~ | ~!phoenix_var301!~ |
~!phoenix_var302!~ | ~!phoenix_var303!~ | ~!phoenix_var304!~ | 0.65 | ~!phoenix_var305!~ |
~!phoenix_var306!~ | 55 | 58 | 2200 | |
~!phoenix_var307!~ | ~!phoenix_var308!~ | ~!phoenix_var309!~ | ~!phoenix_var310!~ | ~!phoenix_var311!~ |
~!phoenix_var312!~ | 50.0 | ~!phoenix_var313!~ | ~!phoenix_var314!~~!phoenix_var315!~ | ~!phoenix_var316!~ |
~!phoenix_var317!~ | ~!phoenix_var318!~ | ~!phoenix_var319!~ | ~!phoenix_var320!~ | ~!phoenix_var321!~ |
~!phoenix_var322!~ | ~!phoenix_var323!~ | ~!phoenix_var324!~ | ~!phoenix_var325!~ | ~!phoenix_var326!~ |
~!phoenix_var327!~ | ~!phoenix_var328!~ | ~!phoenix_var329!~ | ~!phoenix_var330!~ | ~!phoenix_var331!~ |
~!phoenix_var332!~ | ~!phoenix_var333!~ | ~!phoenix_var334!~ | ~!phoenix_var335!~ | ~!phoenix_var336!~ |
~!phoenix_var337!~ | 46.0 | ~!phoenix_var338!~ | ~!phoenix_var339!~ | ~!phoenix_var340!~ |
~!phoenix_var341!~ | ~!phoenix_var342!~ | ~!phoenix_var343!~ | ~!phoenix_var344!~ | ~!phoenix_var345!~ |
~!phoenix_var346!~ | 1.0 | ~!phoenix_var347!~ | ~!phoenix_var348!~~!phoenix_var349!~ | ~!phoenix_var350!~ |
~!phoenix_var351!~ | ~!phoenix_var352!~ | ~!phoenix_var353!~ | ~!phoenix_var354!~ | ~!phoenix_var355!~ |
~!phoenix_var356!~ | ~!phoenix_var357!~ | ~!phoenix_var358!~ | ~!phoenix_var359!~ | ~!phoenix_var360!~ |
~!phoenix_var361!~
~!phoenix_var362!~
~!phoenix_var363!~
~!phoenix_var364!~
~!phoenix_var365!~ | ~!phoenix_var366!~ | ~!phoenix_var367!~ | ~!phoenix_var368!~ | ~!phoenix_var369!~ |
~!phoenix_var370!~ | ~!phoenix_var371!~ | ~!phoenix_var372!~ | ||
~!phoenix_var373!~ | ~!phoenix_var374!~ | ~!phoenix_var375!~ | ~!phoenix_var376!~ | |
~!phoenix_var377!~ | ~!phoenix_var378!~ | ~!phoenix_var379!~ | ~!phoenix_var380!~ | ~!phoenix_var381!~ |
~!phoenix_var382!~ | ~!phoenix_var383!~ | ~!phoenix_var384!~ | ~!phoenix_var385!~ | |
~!phoenix_var386!~ | ~!phoenix_var387!~ | ~!phoenix_var388!~ | ~!phoenix_var389!~ | |
~!phoenix_var390!~ | ~!phoenix_var391!~ | ~!phoenix_var392!~ | ~!phoenix_var393!~ | ~!phoenix_var394!~ |
~!phoenix_var395!~ | ~!phoenix_var396!~ | ~!phoenix_var397!~ | ~!phoenix_var398!~ | |
~!phoenix_var399!~ | ~!phoenix_var400!~ | ~!phoenix_var401!~ | ~!phoenix_var402!~ | |
~!phoenix_var403!~ | ~!phoenix_var404!~ | ~!phoenix_var405!~ | ~!phoenix_var406!~ | ~!phoenix_var407!~ |
~!phoenix_var408!~ | ~!phoenix_var409!~ | ~!phoenix_var410!~ | ~!phoenix_var411!~ | |
~!phoenix_var412!~ | ~!phoenix_var413!~ | ~!phoenix_var414!~ | ~!phoenix_var415!~ |
~!phoenix_var416!~
~!phoenix_var417!~~!phoenix_var418!~~!phoenix_var419!~
~!phoenix_var420!~~!phoenix_var421!~
~!phoenix_var422!~~!phoenix_var423!~
~!phoenix_var424!~~!phoenix_var425!~
Transductor de disco cerámico piezoeléctrico
Wuhan piezohannas tech.co., LTD es un fabricante de cerámicas piezoeléctricas, transductores ultrasónicos y algunos otros deambos ultrasónicos con tecnología fuerteOgy Force. Con un sistema de gestión de calidad y un sector de investigación y desarrollo, nuestros productos se utilizan ampliamente en la mayoría de las aplicaciones.
Cristal de disco piezoeléctrico de 75kHz. | Materiales piezoes Piezo Discs | disco piezoeléctrico Price |
Descripción del disco PIEZO CERAMICS:
- Material PIEZO: PZT-4
- Dimensiones: φ30 × 6.5mm
- Frecuencia resonante: 75.5 ± 0.5kHz
- Impedancia de resonancia: ≤ 15Ω
- Capacitancia estática: 1000 ± 10% PF
- Electrodo: electrodos de níquel en cada lado.
- Modo de vibración: Modo de espesor.
Rango de disco piezo para producir:
Diámetro: 2mm-120mm
Grosor: 0.1mm-30mm
Tamaño (diámetro * espesor) | Frecuencia de resonancia | coeficiente de acoplamiento kr | Impedancia resonante zm | Capacitancia estática CS |
2.5 mmx 5mm | 40khz | 12pf ± 10% | ||
3mm x 0.4mm | 675 kHz ± 5% | 70% ± 3% | 37Ω | 430pf ± 15% |
5mm x 0.2mm | 445k ± 5khz | 70% ± 3% | ≤8.6 Ω | 1450pf ± 5% |
5mm x 0.4mm | 450 kHz ± 10 kHz | 1050pf ± 15% | ||
5mm x 10 mm | 51.9khz | 17.38 pf ± 10% | ||
6.35mmx0.7mm | 3 MHz ± 5% | |||
6.35 mm x 16mm | 35.5khz | 30.9PF ± 10% | ||
7mmx 0.2mm | 300 kHz ± 10 kHz | ≥55% | ≤10.0 Ω | 3000pf ± 15% |
7mm x 0.3mm | 300 kHz ± 10 kHz | ≥55% | ≤20 | 1600pf ± 15% |
7mm x 0.5mm | 300 kHz ± 10 kHz | 55% | ≤20 | 1400pf ± 15% |
8mm x 1 mm | 2.0 ± 5% | ≥43 | 0.65 | 530 ± 10% |
8mm x 2 mm | 1.0 ± 5% | ≥43 | 0.65 | 265 ± 10% |
9mm x 0.5mm | 4.25 MHz ± 4% | ≤1.4 | 1400pf ± 20% | |
10mm x 0.2mm | 212 kHz ± 3% | ≥58% | 6000pf ± 20% | |
10mmx 0.4mm | 5MHZ ± 5% | ≥48% | ≤0.5 Ω | 2100pf ± 15% |
10mm x 0.1mm | 20 MHz ± 2% | 10.5nf ± 15% | ||
10mm x1mm | 199khz ± 5% | ≥73% | ≤19 | 1400pf ± 20% |
10mm x 2 mm | 1 MHz ± 5% | ≥38% | ≤15 Ω | 450pf ± 15% |
10mm x 2 mm | 215 kHz ± 5 kHz | ≥60% | ≤6 | 450pf ± 15% |
10mm x 3 mm | 215 kHz ± 5 kHz | ≥60% | ≤9 | 310pf ± 15% |
12mm x 0.6mm | 3.4MHZ ± 5% | ≤6 | 2.5nf ± 30% | |
15mm x 0.2mm | 140khz ± 3% | ≥58% | ≤4.0 Ω | 13500pf ± 20% |
15mm x 0.7mm | 3MHZ ± 50 kHz | ≥58% | ≤6 | 5700pf ± 15% |
15mm x 0.9mm | 2.2 MHz ± 50 kHz | ≥75% | ≤11 | 3481PF ± 15% |
15mmx1.2mm | 1.7 MHz ± 4% | ≥48% | ≤5.3 Ω | 2418pf ± 10% |
15mm x 2.1mm | 1 MHZ ± 3% | ≥39% | ≤7.6 | 900pf ± 15% |
16mmx 0.25mm | 7 MHz ± 5% | |||
16mmx 0.4mm | 5.0 ± 5% | ≥45 | ≤5Ω | 5400 ± 15% |
16mmx1mm | 2.0 ± 5% | ≥45 | 0.65Ω | 2200 ± 10% |
19mm x 0.3mm | 6.9 MHz ± 50 kHz | ≤1 | 12000pf ± 15% | |
19mm x 1mm | 2.07MHz ± 50 kHz | ≥39% | ≤2 | 4000pf ± 15% |
19 mm x 2 mm | 1.04 MHz ± 50 | ≤3 | 1800pf ± 15% | |
20mmx 0.2mm | 106khz ± 3% | ≥58% | ≤3.0 Ω | 23500pf ± 20% |
20mm x 0.4mm | 5 MHz ± 100 kHz | ≤0.48 Ω | 3800pf ± 20% | |
20mm x 0.7mm | 3MHZ ± 50 kHz | ≥58% | ≤6 | 5700pf ± 15% |
20mm x 0.8mm | 2.5mh ± 100 kHz | |||
20mmx1mm | 2.05 MHz ± 3% | ≥51% | ≤0.31 Ω | 3543pf ± 10% |
20mm x 2.1mm | 1MHZ ± 50 kHz | ≥40% | ≤4 | 2000PF ± 15% |
20mm x 2.7mm | 745 kHz ± 5 kHz | ≥51% | ≤2.7 | 1300pf ± 5% |
20mmx3mm | 690 kHz ± 3% | ≥45% | ≤3.6 | 1265pf ± 10% |
20mmx8mm | 255 kHz ± 1% | ≥37% | ≤10.4 | ~!phoenix_var203!~ |
~!phoenix_var204!~ | ~!phoenix_var205!~ | ~!phoenix_var206!~ | ~!phoenix_var207!~ | ~!phoenix_var208!~ |
~!phoenix_var209!~ | ~!phoenix_var210!~ | ~!phoenix_var211!~ | ~!phoenix_var212!~ | ~!phoenix_var213!~ |
~!phoenix_var214!~ | ~!phoenix_var215!~ | ~!phoenix_var216!~ | ~!phoenix_var217!~ | ~!phoenix_var218!~ |
~!phoenix_var219!~ | ~!phoenix_var220!~ | ~!phoenix_var221!~ | ~!phoenix_var222!~ | ~!phoenix_var223!~ |
~!phoenix_var224!~ | ~!phoenix_var225!~ | ~!phoenix_var226!~ | ~!phoenix_var227!~ | ~!phoenix_var228!~ |
~!phoenix_var229!~ | ~!phoenix_var230!~ | ~!phoenix_var231!~ | ~!phoenix_var232!~ | ~!phoenix_var233!~ |
~!phoenix_var234!~ | ~!phoenix_var235!~ | ~!phoenix_var236!~ | ~!phoenix_var237!~ | ~!phoenix_var238!~ |
~!phoenix_var239!~ | ~!phoenix_var240!~ | ~!phoenix_var241!~ | ~!phoenix_var242!~ | |
~!phoenix_var243!~ | ~!phoenix_var244!~ | ~!phoenix_var245!~ | ~!phoenix_var246!~ | ~!phoenix_var247!~ |
~!phoenix_var248!~ | ~!phoenix_var249!~ | ~!phoenix_var250!~ | ~!phoenix_var251!~ | ~!phoenix_var252!~ |
~!phoenix_var253!~ | 66.7 | ~!phoenix_var254!~ | ~!phoenix_var255!~ | ~!phoenix_var256!~ |
~!phoenix_var257!~ | ~!phoenix_var258!~ | ~!phoenix_var259!~ | ~!phoenix_var260!~ | ~!phoenix_var261!~ |
~!phoenix_var262!~ | ~!phoenix_var263!~ | 58 | ~!phoenix_var264!~ | |
~!phoenix_var265!~ | ~!phoenix_var266!~ | 58 | ~!phoenix_var267!~ | |
~!phoenix_var268!~ | ~!phoenix_var269!~ | 48.50 | ~!phoenix_var270!~ | ~!phoenix_var271!~ |
~!phoenix_var272!~ | ~!phoenix_var273!~ | 58 | ~!phoenix_var274!~ | |
~!phoenix_var275!~ | ~!phoenix_var276!~ | ~!phoenix_var277!~ | ~!phoenix_var278!~ | |
~!phoenix_var279!~ | ~!phoenix_var280!~ | ~!phoenix_var281!~ | ~!phoenix_var282!~~!phoenix_var283!~ | ~!phoenix_var284!~ |
~!phoenix_var285!~ | ~!phoenix_var286!~ | ~!phoenix_var287!~ | ~!phoenix_var288!~ | ~!phoenix_var289!~ |
~!phoenix_var290!~ | ~!phoenix_var291!~ | 58 | ~!phoenix_var292!~ | |
~!phoenix_var293!~ | ~!phoenix_var294!~ | ~!phoenix_var295!~ | ~!phoenix_var296!~ | ~!phoenix_var297!~ |
~!phoenix_var298!~ | 59.9 | ~!phoenix_var299!~ | ~!phoenix_var300!~ | ~!phoenix_var301!~ |
~!phoenix_var302!~ | ~!phoenix_var303!~ | ~!phoenix_var304!~ | 0.65 | ~!phoenix_var305!~ |
~!phoenix_var306!~ | 55 | 58 | 2200 | |
~!phoenix_var307!~ | ~!phoenix_var308!~ | ~!phoenix_var309!~ | ~!phoenix_var310!~ | ~!phoenix_var311!~ |
~!phoenix_var312!~ | 50.0 | ~!phoenix_var313!~ | ~!phoenix_var314!~~!phoenix_var315!~ | ~!phoenix_var316!~ |
~!phoenix_var317!~ | ~!phoenix_var318!~ | ~!phoenix_var319!~ | ~!phoenix_var320!~ | ~!phoenix_var321!~ |
~!phoenix_var322!~ | ~!phoenix_var323!~ | ~!phoenix_var324!~ | ~!phoenix_var325!~ | ~!phoenix_var326!~ |
~!phoenix_var327!~ | ~!phoenix_var328!~ | ~!phoenix_var329!~ | ~!phoenix_var330!~ | ~!phoenix_var331!~ |
~!phoenix_var332!~ | ~!phoenix_var333!~ | ~!phoenix_var334!~ | ~!phoenix_var335!~ | ~!phoenix_var336!~ |
~!phoenix_var337!~ | 46.0 | ~!phoenix_var338!~ | ~!phoenix_var339!~ | ~!phoenix_var340!~ |
~!phoenix_var341!~ | ~!phoenix_var342!~ | ~!phoenix_var343!~ | ~!phoenix_var344!~ | ~!phoenix_var345!~ |
~!phoenix_var346!~ | 1.0 | ~!phoenix_var347!~ | ~!phoenix_var348!~~!phoenix_var349!~ | ~!phoenix_var350!~ |
~!phoenix_var351!~ | ~!phoenix_var352!~ | ~!phoenix_var353!~ | ~!phoenix_var354!~ | ~!phoenix_var355!~ |
~!phoenix_var356!~ | ~!phoenix_var357!~ | ~!phoenix_var358!~ | ~!phoenix_var359!~ | ~!phoenix_var360!~ |
~!phoenix_var361!~
~!phoenix_var362!~
~!phoenix_var363!~
~!phoenix_var364!~
~!phoenix_var365!~ | ~!phoenix_var366!~ | ~!phoenix_var367!~ | ~!phoenix_var368!~ | ~!phoenix_var369!~ |
~!phoenix_var370!~ | ~!phoenix_var371!~ | ~!phoenix_var372!~ | ||
~!phoenix_var373!~ | ~!phoenix_var374!~ | ~!phoenix_var375!~ | ~!phoenix_var376!~ | |
~!phoenix_var377!~ | ~!phoenix_var378!~ | ~!phoenix_var379!~ | ~!phoenix_var380!~ | ~!phoenix_var381!~ |
~!phoenix_var382!~ | ~!phoenix_var383!~ | ~!phoenix_var384!~ | ~!phoenix_var385!~ | |
~!phoenix_var386!~ | ~!phoenix_var387!~ | ~!phoenix_var388!~ | ~!phoenix_var389!~ | |
~!phoenix_var390!~ | ~!phoenix_var391!~ | ~!phoenix_var392!~ | ~!phoenix_var393!~ | ~!phoenix_var394!~ |
~!phoenix_var395!~ | ~!phoenix_var396!~ | ~!phoenix_var397!~ | ~!phoenix_var398!~ | |
~!phoenix_var399!~ | ~!phoenix_var400!~ | ~!phoenix_var401!~ | ~!phoenix_var402!~ | |
~!phoenix_var403!~ | ~!phoenix_var404!~ | ~!phoenix_var405!~ | ~!phoenix_var406!~ | ~!phoenix_var407!~ |
~!phoenix_var408!~ | ~!phoenix_var409!~ | ~!phoenix_var410!~ | ~!phoenix_var411!~ | |
~!phoenix_var412!~ | ~!phoenix_var413!~ | ~!phoenix_var414!~ | ~!phoenix_var415!~ |
~!phoenix_var416!~
~!phoenix_var417!~~!phoenix_var418!~~!phoenix_var419!~
~!phoenix_var420!~~!phoenix_var421!~
~!phoenix_var422!~~!phoenix_var423!~
~!phoenix_var424!~~!phoenix_var425!~