Estado de Disponibilidad: | |
---|---|
Cantidad: | |
PT1000K077
Piezohannas
PT1000K077
~!phoenix_var0!~
~!phoenix_var1!~
~!phoenix_var3!~ | ~!phoenix_var5!~ | ~!phoenix_var7!~ |
~!phoenix_var8!~
~!phoenix_var9!~
~!phoenix_var10!~
~!phoenix_var11!~
~!phoenix_var12!~
~!phoenix_var13!~
~!phoenix_var14!~
~!phoenix_var15!~~!phoenix_var16!~~!phoenix_var17!~
~!phoenix_var18!~~!phoenix_var19!~
~!phoenix_var21!~
~!phoenix_var22!~
~!phoenix_var23!~
~!phoenix_var24!~ ~!phoenix_var25!~~!phoenix_var26!~~!phoenix_var27!~~!phoenix_var28!~~!phoenix_var29!~~!phoenix_var30!~~!phoenix_var31!~~!phoenix_var32!~ | ~!phoenix_var33!~ | ~!phoenix_var34!~~!phoenix_var35!~ | ~!phoenix_var36!~
| ~!phoenix_var37!~ |
~!phoenix_var38!~15~!phoenix_var39!~11~!phoenix_var40!~10 | 70~!phoenix_var41!~~!phoenix_var42!~ | 2
| 30 | 4680~!phoenix_var43!~~!phoenix_var44!~ |
~!phoenix_var45!~20~!phoenix_var46!~16~!phoenix_var47!~15 | 50~!phoenix_var48!~~!phoenix_var49!~ | 2
| 30 | 9700~!phoenix_var50!~~!phoenix_var51!~ |
~!phoenix_var52!~25~!phoenix_var53!~21~!phoenix_var54!~15 | 39~!phoenix_var55!~~!phoenix_var56!~ | 2 | 35
| 12400~!phoenix_var57!~~!phoenix_var58!~ |
~!phoenix_var59!~29~!phoenix_var60!~25~!phoenix_var61!~20 | 34~!phoenix_var62!~~!phoenix_var63!~ | 2 | 35 | 19400~!phoenix_var64!~~!phoenix_var65!~ |
~!phoenix_var66!~30~!phoenix_var67!~25~!phoenix_var68!~18 | 33~!phoenix_var69!~~!phoenix_var70!~ | 2 | 35 | 14250~!phoenix_var71!~~!phoenix_var72!~ |
~!phoenix_var73!~32~!phoenix_var74!~28~!phoenix_var75!~20 | 36~!phoenix_var76!~~!phoenix_var77!~ | 2 | 35 | 21600~!phoenix_var78!~~!phoenix_var79!~ |
~!phoenix_var80!~34~!phoenix_var81!~30~!phoenix_var82!~20 | 28~!phoenix_var83!~~!phoenix_var84!~ | 2 | 35 | 23000~!phoenix_var85!~~!phoenix_var86!~ |
~!phoenix_var87!~38~!phoenix_var88!~32~!phoenix_var89!~25 | 26~!phoenix_var90!~~!phoenix_var91!~ | 2 | 35 | 21000~!phoenix_var92!~~!phoenix_var93!~ |
~!phoenix_var94!~40~!phoenix_var95!~32~!phoenix_var96!~37 | 25~!phoenix_var97!~~!phoenix_var98!~ | 2 | 35 | 24000~!phoenix_var99!~~!phoenix_var100!~ |
~!phoenix_var101!~45~!phoenix_var102!~39~!phoenix_var103!~25 | 22~!phoenix_var104!~~!phoenix_var105!~ | 2 | 35 | 25200~!phoenix_var106!~~!phoenix_var107!~ |
~!phoenix_var108!~50~!phoenix_var109!~44~!phoenix_var110!~25 | 19~!phoenix_var111!~~!phoenix_var112!~ | 2 | 35 | 28200~!phoenix_var113!~~!phoenix_var114!~ |
~!phoenix_var115!~55~!phoenix_var116!~39~!phoenix_var117!~30 | 19~!phoenix_var118!~~!phoenix_var119!~ | 2 | 35 | 33800~!phoenix_var120!~~!phoenix_var121!~ |
~!phoenix_var122!~60~!phoenix_var123!~54~!phoenix_var124!~30 | 16~!phoenix_var125!~~!phoenix_var126!~ | 2 | 35 | 41000~!phoenix_var127!~~!phoenix_var128!~ |
~!phoenix_var129!~65~!phoenix_var130!~59~!phoenix_var131!~30 | 15~!phoenix_var132!~~!phoenix_var133!~ | 2 | 35 | 44600~!phoenix_var134!~~!phoenix_var135!~ |
~!phoenix_var136!~75~!phoenix_var137!~67~!phoenix_var138!~16 | 13~!phoenix_var139!~~!phoenix_var140!~ | 2 | 35 | 20400~!phoenix_var141!~~!phoenix_var142!~ |
~!phoenix_var143!~80~!phoenix_var144!~74~!phoenix_var145!~20 | 12~!phoenix_var146!~~!phoenix_var147!~ | 2 | 35 | 36900~!phoenix_var148!~~!phoenix_var149!~ |
~!phoenix_var150!~90~!phoenix_var151!~84~!phoenix_var152!~20 | 10~!phoenix_var153!~~!phoenix_var154!~ | 2 | 35 | 52180~!phoenix_var155!~~!phoenix_var156!~ |
~!phoenix_var157!~ ~!phoenix_var158!~ | ~!phoenix_var159!~ | ~!phoenix_var161!~ | ~!phoenix_var163!~ | ~!phoenix_var164!~~!phoenix_var165!~ | ~!phoenix_var167!~ | ||
~!phoenix_var169!~ | ~!phoenix_var170!~ | ~!phoenix_var171!~ | |||||
18 | 15 | 20 | 51.2 | 52.0 | 13388 | 1.7 | 420 |
20 | 17 | 15 | 47.8 | 49.4 | 14056 | 1.5 | 420 |
24 | 20 | 20 | 47.1 | 48.8 | 12830 | 2.0 | 420 |
34 | 30 | 20 | 29.5 | 31.3 | 1510 | 0.2 | 280 |
40 | 32.5 | 37 | 24.4 | 25.1 | 21200 | 1.5 | 280 |
44 | 38 | 29 | 22.1 | 23.4 | 23120 | 1.5 | 280 |
51 | 45 | 36 | 19.1 | 20.5 | 18010 | 1.5 | 420 |
51 | 45 | 38 | 22.8 | 23.8 | 9901 | 0.2 | 420 |
53 | 45 | 41 | 17.8 | 22.0 | 3060 | 0.2 | 420 |
69 | 63 | 25 | 16.0 | 18.1 | 16040 | 0.5 | 280 |
76.5 | 68 | 40 | 14.6 | 15.2 | 19730 | 0.5 | 280 |
80 | 60 | 150 | 17.2 | 18.3 | 34420 | 0.21 | 280 |
142 | 132 | 80 | 7.6 | 8.0 | 8635 | 0.36 | 300 |
12 | 9 | 6 | 70 | 72 | 5860 | 0.3 | |
15 | 13 | 3.2 | 64 | ~!phoenix_var172!~ | 3700 | 1.7 | |
18 | 15 | 15 | 63 | 64 | 5940 | 0.2 | |
18 | 15 | 20 | 63 | 64 | 5836 | 0.2 | |
~!phoenix_var173!~ | 17 | 15 | 46.9 | 50 | 14109 | 1.5 |
~!phoenix_var174!~ ~!phoenix_var175!~ | ~!phoenix_var176!~ ~!phoenix_var177!~ | ~!phoenix_var179!~ ~!phoenix_var180!~ | ~!phoenix_var184!~ ~!phoenix_var185!~ | ~!phoenix_var187!~ ~!phoenix_var188!~ | ~!phoenix_var190!~ ~!phoenix_var191!~ | ||
~!phoenix_var193!~ | ~!phoenix_var194!~ | ~!phoenix_var195!~ | |||||
15 | 11 | 10 | 70~!phoenix_var196!~~!phoenix_var197!~ | 30 | 4680~!phoenix_var198!~~!phoenix_var199!~ | 500 | 2 |
20 | 16 | 15 | 50~!phoenix_var200!~~!phoenix_var201!~ | 30 | 9700~!phoenix_var202!~~!phoenix_var203!~ | 500 | 2 |
25 | 21 | 15 | 39~!phoenix_var204!~~!phoenix_var205!~ | 35 | 12400~!phoenix_var206!~~!phoenix_var207!~ | 500 | 2 |
29 | 25 | 20 | 34~!phoenix_var208!~~!phoenix_var209!~ | 35 | 19400~!phoenix_var210!~~!phoenix_var211!~ | 550 | 2 |
30 | 25 | 18 | 33~!phoenix_var212!~~!phoenix_var213!~ | 35 | 14250~!phoenix_var214!~~!phoenix_var215!~ | 550 | 2 |
32 | 28 | 20 | 36~!phoenix_var216!~~!phoenix_var217!~ | 35 | 21600~!phoenix_var218!~~!phoenix_var219!~ | 550 | 2 |
34 | 30 | 20 | 28~!phoenix_var220!~~!phoenix_var221!~ | 35 | 23000~!phoenix_var222!~~!phoenix_var223!~ | 550 | 2 |
38 | 32 | 25 | 26~!phoenix_var224!~~!phoenix_var225!~ | 35 | 21000~!phoenix_var226!~~!phoenix_var227!~ | 550 | 2 |
40 | 32 | 37 | 25~!phoenix_var228!~~!phoenix_var229!~ | 35 | 24000~!phoenix_var230!~~!phoenix_var231!~ | 550 | 2 |
45 | 39 | 25 | 22~!phoenix_var232!~~!phoenix_var233!~ | 35 | 25200~!phoenix_var234!~~!phoenix_var235!~ | 550 | 2 |
50 | 44 | 25 | 19~!phoenix_var236!~~!phoenix_var237!~ | 35 | 28200~!phoenix_var238!~~!phoenix_var239!~ | 550 | 2 |
55 | 39 | 30 | 19~!phoenix_var240!~~!phoenix_var241!~ | 35 | 33800~!phoenix_var242!~~!phoenix_var243!~ | 550 | 2 |
60 | 54 | 30 | 16~!phoenix_var244!~~!phoenix_var245!~ | 35 | 41000~!phoenix_var246!~~!phoenix_var247!~ | 550 | 2 |
65 | 59 | 30 | 15~!phoenix_var248!~~!phoenix_var249!~ | 35 | 44600~!phoenix_var250!~~!phoenix_var251!~ | 550 | 2 |
75 | 67 | 16 | 13~!phoenix_var252!~~!phoenix_var253!~ | 35 | 20400~!phoenix_var254!~~!phoenix_var255!~ | 550 | 2 |
80 | 74 | 20 | 12~!phoenix_var256!~~!phoenix_var257!~ | 35 | 36900~!phoenix_var258!~~!phoenix_var259!~ | 550 | 2 |
90 | 84 | 20 | 10~!phoenix_var260!~~!phoenix_var261!~ | 35 | 52180~!phoenix_var262!~~!phoenix_var263!~ | 550 | 2 |
~!phoenix_var264!~
~!phoenix_var265!~
~!phoenix_var266!~
~!phoenix_var267!~
~!phoenix_var268!~ | ~!phoenix_var269!~ | ~!phoenix_var270!~ | ~!phoenix_var271!~ | ~!phoenix_var272!~ |
~!phoenix_var273!~ | ~!phoenix_var274!~ | ~!phoenix_var275!~ | ||
~!phoenix_var276!~ | ~!phoenix_var277!~ | ~!phoenix_var278!~ | ~!phoenix_var279!~ | |
~!phoenix_var280!~ | ~!phoenix_var281!~ | ~!phoenix_var282!~ | ~!phoenix_var283!~ | ~!phoenix_var284!~ |
~!phoenix_var285!~ | ~!phoenix_var286!~ | ~!phoenix_var287!~ | ~!phoenix_var288!~ | |
~!phoenix_var289!~ | ~!phoenix_var290!~ | ~!phoenix_var291!~ | ~!phoenix_var292!~ | |
~!phoenix_var293!~ | ~!phoenix_var294!~ | ~!phoenix_var295!~ | ~!phoenix_var296!~ | ~!phoenix_var297!~ |
~!phoenix_var298!~ | ~!phoenix_var299!~ | ~!phoenix_var300!~ | ~!phoenix_var301!~ | |
~!phoenix_var302!~ | ~!phoenix_var303!~ | ~!phoenix_var304!~ | ~!phoenix_var305!~ | |
~!phoenix_var306!~ | ~!phoenix_var307!~ | ~!phoenix_var308!~ | ~!phoenix_var309!~ | ~!phoenix_var310!~ |
~!phoenix_var311!~ | ~!phoenix_var312!~ | ~!phoenix_var313!~ | ~!phoenix_var314!~ | |
~!phoenix_var315!~ | ~!phoenix_var316!~ | ~!phoenix_var317!~ | ~!phoenix_var318!~ |
~!phoenix_var319!~
~!phoenix_var320!~ | ~!phoenix_var321!~ | ~!phoenix_var322!~ |
~!phoenix_var323!~~!phoenix_var324!~ | ~!phoenix_var325!~ | ~!phoenix_var326!~ |
~!phoenix_var327!~ | ~!phoenix_var328!~ | ~!phoenix_var329!~ |
~!phoenix_var330!~ | ~!phoenix_var331!~ | ~!phoenix_var332!~ |
~!phoenix_var333!~ | ~!phoenix_var334!~ | ~!phoenix_var335!~ |
~!phoenix_var336!~ | ~!phoenix_var337!~ | ~!phoenix_var338!~ |
~!phoenix_var339!~ | ~!phoenix_var340!~ | ~!phoenix_var341!~ |
~!phoenix_var342!~ | ~!phoenix_var343!~ | ~!phoenix_var344!~ |
~!phoenix_var345!~ | ~!phoenix_var346!~ | ~!phoenix_var347!~ |
~!phoenix_var348!~ | ~!phoenix_var349!~ | ~!phoenix_var350!~ |
~!phoenix_var351!~ | ~!phoenix_var352!~ | ~!phoenix_var353!~ |
~!phoenix_var354!~ | ~!phoenix_var355!~ | ~!phoenix_var356!~ |
~!phoenix_var357!~ | ~!phoenix_var358!~ | ~!phoenix_var359!~ |
~!phoenix_var360!~ | ~!phoenix_var361!~ | ~!phoenix_var362!~ |
~!phoenix_var363!~ | ~!phoenix_var364!~ | ~!phoenix_var365!~ |
~!phoenix_var366!~ | ~!phoenix_var367!~~!phoenix_var368!~ | ~!phoenix_var369!~ |
~!phoenix_var370!~
~!phoenix_var371!~~!phoenix_var372!~~!phoenix_var373!~
~!phoenix_var374!~~!phoenix_var375!~
~!phoenix_var376!~~!phoenix_var377!~
~!phoenix_var378!~~!phoenix_var379!~
~!phoenix_var0!~
~!phoenix_var1!~
~!phoenix_var3!~ | ~!phoenix_var5!~ | ~!phoenix_var7!~ |
~!phoenix_var8!~
~!phoenix_var9!~
~!phoenix_var10!~
~!phoenix_var11!~
~!phoenix_var12!~
~!phoenix_var13!~
~!phoenix_var14!~
~!phoenix_var15!~~!phoenix_var16!~~!phoenix_var17!~
~!phoenix_var18!~~!phoenix_var19!~
~!phoenix_var21!~
~!phoenix_var22!~
~!phoenix_var23!~
~!phoenix_var24!~ ~!phoenix_var25!~~!phoenix_var26!~~!phoenix_var27!~~!phoenix_var28!~~!phoenix_var29!~~!phoenix_var30!~~!phoenix_var31!~~!phoenix_var32!~ | ~!phoenix_var33!~ | ~!phoenix_var34!~~!phoenix_var35!~ | ~!phoenix_var36!~
| ~!phoenix_var37!~ |
~!phoenix_var38!~15~!phoenix_var39!~11~!phoenix_var40!~10 | 70~!phoenix_var41!~~!phoenix_var42!~ | 2
| 30 | 4680~!phoenix_var43!~~!phoenix_var44!~ |
~!phoenix_var45!~20~!phoenix_var46!~16~!phoenix_var47!~15 | 50~!phoenix_var48!~~!phoenix_var49!~ | 2
| 30 | 9700~!phoenix_var50!~~!phoenix_var51!~ |
~!phoenix_var52!~25~!phoenix_var53!~21~!phoenix_var54!~15 | 39~!phoenix_var55!~~!phoenix_var56!~ | 2 | 35
| 12400~!phoenix_var57!~~!phoenix_var58!~ |
~!phoenix_var59!~29~!phoenix_var60!~25~!phoenix_var61!~20 | 34~!phoenix_var62!~~!phoenix_var63!~ | 2 | 35 | 19400~!phoenix_var64!~~!phoenix_var65!~ |
~!phoenix_var66!~30~!phoenix_var67!~25~!phoenix_var68!~18 | 33~!phoenix_var69!~~!phoenix_var70!~ | 2 | 35 | 14250~!phoenix_var71!~~!phoenix_var72!~ |
~!phoenix_var73!~32~!phoenix_var74!~28~!phoenix_var75!~20 | 36~!phoenix_var76!~~!phoenix_var77!~ | 2 | 35 | 21600~!phoenix_var78!~~!phoenix_var79!~ |
~!phoenix_var80!~34~!phoenix_var81!~30~!phoenix_var82!~20 | 28~!phoenix_var83!~~!phoenix_var84!~ | 2 | 35 | 23000~!phoenix_var85!~~!phoenix_var86!~ |
~!phoenix_var87!~38~!phoenix_var88!~32~!phoenix_var89!~25 | 26~!phoenix_var90!~~!phoenix_var91!~ | 2 | 35 | 21000~!phoenix_var92!~~!phoenix_var93!~ |
~!phoenix_var94!~40~!phoenix_var95!~32~!phoenix_var96!~37 | 25~!phoenix_var97!~~!phoenix_var98!~ | 2 | 35 | 24000~!phoenix_var99!~~!phoenix_var100!~ |
~!phoenix_var101!~45~!phoenix_var102!~39~!phoenix_var103!~25 | 22~!phoenix_var104!~~!phoenix_var105!~ | 2 | 35 | 25200~!phoenix_var106!~~!phoenix_var107!~ |
~!phoenix_var108!~50~!phoenix_var109!~44~!phoenix_var110!~25 | 19~!phoenix_var111!~~!phoenix_var112!~ | 2 | 35 | 28200~!phoenix_var113!~~!phoenix_var114!~ |
~!phoenix_var115!~55~!phoenix_var116!~39~!phoenix_var117!~30 | 19~!phoenix_var118!~~!phoenix_var119!~ | 2 | 35 | 33800~!phoenix_var120!~~!phoenix_var121!~ |
~!phoenix_var122!~60~!phoenix_var123!~54~!phoenix_var124!~30 | 16~!phoenix_var125!~~!phoenix_var126!~ | 2 | 35 | 41000~!phoenix_var127!~~!phoenix_var128!~ |
~!phoenix_var129!~65~!phoenix_var130!~59~!phoenix_var131!~30 | 15~!phoenix_var132!~~!phoenix_var133!~ | 2 | 35 | 44600~!phoenix_var134!~~!phoenix_var135!~ |
~!phoenix_var136!~75~!phoenix_var137!~67~!phoenix_var138!~16 | 13~!phoenix_var139!~~!phoenix_var140!~ | 2 | 35 | 20400~!phoenix_var141!~~!phoenix_var142!~ |
~!phoenix_var143!~80~!phoenix_var144!~74~!phoenix_var145!~20 | 12~!phoenix_var146!~~!phoenix_var147!~ | 2 | 35 | 36900~!phoenix_var148!~~!phoenix_var149!~ |
~!phoenix_var150!~90~!phoenix_var151!~84~!phoenix_var152!~20 | 10~!phoenix_var153!~~!phoenix_var154!~ | 2 | 35 | 52180~!phoenix_var155!~~!phoenix_var156!~ |
~!phoenix_var157!~ ~!phoenix_var158!~ | ~!phoenix_var159!~ | ~!phoenix_var161!~ | ~!phoenix_var163!~ | ~!phoenix_var164!~~!phoenix_var165!~ | ~!phoenix_var167!~ | ||
~!phoenix_var169!~ | ~!phoenix_var170!~ | ~!phoenix_var171!~ | |||||
18 | 15 | 20 | 51.2 | 52.0 | 13388 | 1.7 | 420 |
20 | 17 | 15 | 47.8 | 49.4 | 14056 | 1.5 | 420 |
24 | 20 | 20 | 47.1 | 48.8 | 12830 | 2.0 | 420 |
34 | 30 | 20 | 29.5 | 31.3 | 1510 | 0.2 | 280 |
40 | 32.5 | 37 | 24.4 | 25.1 | 21200 | 1.5 | 280 |
44 | 38 | 29 | 22.1 | 23.4 | 23120 | 1.5 | 280 |
51 | 45 | 36 | 19.1 | 20.5 | 18010 | 1.5 | 420 |
51 | 45 | 38 | 22.8 | 23.8 | 9901 | 0.2 | 420 |
53 | 45 | 41 | 17.8 | 22.0 | 3060 | 0.2 | 420 |
69 | 63 | 25 | 16.0 | 18.1 | 16040 | 0.5 | 280 |
76.5 | 68 | 40 | 14.6 | 15.2 | 19730 | 0.5 | 280 |
80 | 60 | 150 | 17.2 | 18.3 | 34420 | 0.21 | 280 |
142 | 132 | 80 | 7.6 | 8.0 | 8635 | 0.36 | 300 |
12 | 9 | 6 | 70 | 72 | 5860 | 0.3 | |
15 | 13 | 3.2 | 64 | ~!phoenix_var172!~ | 3700 | 1.7 | |
18 | 15 | 15 | 63 | 64 | 5940 | 0.2 | |
18 | 15 | 20 | 63 | 64 | 5836 | 0.2 | |
~!phoenix_var173!~ | 17 | 15 | 46.9 | 50 | 14109 | 1.5 |
~!phoenix_var174!~ ~!phoenix_var175!~ | ~!phoenix_var176!~ ~!phoenix_var177!~ | ~!phoenix_var179!~ ~!phoenix_var180!~ | ~!phoenix_var184!~ ~!phoenix_var185!~ | ~!phoenix_var187!~ ~!phoenix_var188!~ | ~!phoenix_var190!~ ~!phoenix_var191!~ | ||
~!phoenix_var193!~ | ~!phoenix_var194!~ | ~!phoenix_var195!~ | |||||
15 | 11 | 10 | 70~!phoenix_var196!~~!phoenix_var197!~ | 30 | 4680~!phoenix_var198!~~!phoenix_var199!~ | 500 | 2 |
20 | 16 | 15 | 50~!phoenix_var200!~~!phoenix_var201!~ | 30 | 9700~!phoenix_var202!~~!phoenix_var203!~ | 500 | 2 |
25 | 21 | 15 | 39~!phoenix_var204!~~!phoenix_var205!~ | 35 | 12400~!phoenix_var206!~~!phoenix_var207!~ | 500 | 2 |
29 | 25 | 20 | 34~!phoenix_var208!~~!phoenix_var209!~ | 35 | 19400~!phoenix_var210!~~!phoenix_var211!~ | 550 | 2 |
30 | 25 | 18 | 33~!phoenix_var212!~~!phoenix_var213!~ | 35 | 14250~!phoenix_var214!~~!phoenix_var215!~ | 550 | 2 |
32 | 28 | 20 | 36~!phoenix_var216!~~!phoenix_var217!~ | 35 | 21600~!phoenix_var218!~~!phoenix_var219!~ | 550 | 2 |
34 | 30 | 20 | 28~!phoenix_var220!~~!phoenix_var221!~ | 35 | 23000~!phoenix_var222!~~!phoenix_var223!~ | 550 | 2 |
38 | 32 | 25 | 26~!phoenix_var224!~~!phoenix_var225!~ | 35 | 21000~!phoenix_var226!~~!phoenix_var227!~ | 550 | 2 |
40 | 32 | 37 | 25~!phoenix_var228!~~!phoenix_var229!~ | 35 | 24000~!phoenix_var230!~~!phoenix_var231!~ | 550 | 2 |
45 | 39 | 25 | 22~!phoenix_var232!~~!phoenix_var233!~ | 35 | 25200~!phoenix_var234!~~!phoenix_var235!~ | 550 | 2 |
50 | 44 | 25 | 19~!phoenix_var236!~~!phoenix_var237!~ | 35 | 28200~!phoenix_var238!~~!phoenix_var239!~ | 550 | 2 |
55 | 39 | 30 | 19~!phoenix_var240!~~!phoenix_var241!~ | 35 | 33800~!phoenix_var242!~~!phoenix_var243!~ | 550 | 2 |
60 | 54 | 30 | 16~!phoenix_var244!~~!phoenix_var245!~ | 35 | 41000~!phoenix_var246!~~!phoenix_var247!~ | 550 | 2 |
65 | 59 | 30 | 15~!phoenix_var248!~~!phoenix_var249!~ | 35 | 44600~!phoenix_var250!~~!phoenix_var251!~ | 550 | 2 |
75 | 67 | 16 | 13~!phoenix_var252!~~!phoenix_var253!~ | 35 | 20400~!phoenix_var254!~~!phoenix_var255!~ | 550 | 2 |
80 | 74 | 20 | 12~!phoenix_var256!~~!phoenix_var257!~ | 35 | 36900~!phoenix_var258!~~!phoenix_var259!~ | 550 | 2 |
90 | 84 | 20 | 10~!phoenix_var260!~~!phoenix_var261!~ | 35 | 52180~!phoenix_var262!~~!phoenix_var263!~ | 550 | 2 |
~!phoenix_var264!~
~!phoenix_var265!~
~!phoenix_var266!~
~!phoenix_var267!~
~!phoenix_var268!~ | ~!phoenix_var269!~ | ~!phoenix_var270!~ | ~!phoenix_var271!~ | ~!phoenix_var272!~ |
~!phoenix_var273!~ | ~!phoenix_var274!~ | ~!phoenix_var275!~ | ||
~!phoenix_var276!~ | ~!phoenix_var277!~ | ~!phoenix_var278!~ | ~!phoenix_var279!~ | |
~!phoenix_var280!~ | ~!phoenix_var281!~ | ~!phoenix_var282!~ | ~!phoenix_var283!~ | ~!phoenix_var284!~ |
~!phoenix_var285!~ | ~!phoenix_var286!~ | ~!phoenix_var287!~ | ~!phoenix_var288!~ | |
~!phoenix_var289!~ | ~!phoenix_var290!~ | ~!phoenix_var291!~ | ~!phoenix_var292!~ | |
~!phoenix_var293!~ | ~!phoenix_var294!~ | ~!phoenix_var295!~ | ~!phoenix_var296!~ | ~!phoenix_var297!~ |
~!phoenix_var298!~ | ~!phoenix_var299!~ | ~!phoenix_var300!~ | ~!phoenix_var301!~ | |
~!phoenix_var302!~ | ~!phoenix_var303!~ | ~!phoenix_var304!~ | ~!phoenix_var305!~ | |
~!phoenix_var306!~ | ~!phoenix_var307!~ | ~!phoenix_var308!~ | ~!phoenix_var309!~ | ~!phoenix_var310!~ |
~!phoenix_var311!~ | ~!phoenix_var312!~ | ~!phoenix_var313!~ | ~!phoenix_var314!~ | |
~!phoenix_var315!~ | ~!phoenix_var316!~ | ~!phoenix_var317!~ | ~!phoenix_var318!~ |
~!phoenix_var319!~
~!phoenix_var320!~ | ~!phoenix_var321!~ | ~!phoenix_var322!~ |
~!phoenix_var323!~~!phoenix_var324!~ | ~!phoenix_var325!~ | ~!phoenix_var326!~ |
~!phoenix_var327!~ | ~!phoenix_var328!~ | ~!phoenix_var329!~ |
~!phoenix_var330!~ | ~!phoenix_var331!~ | ~!phoenix_var332!~ |
~!phoenix_var333!~ | ~!phoenix_var334!~ | ~!phoenix_var335!~ |
~!phoenix_var336!~ | ~!phoenix_var337!~ | ~!phoenix_var338!~ |
~!phoenix_var339!~ | ~!phoenix_var340!~ | ~!phoenix_var341!~ |
~!phoenix_var342!~ | ~!phoenix_var343!~ | ~!phoenix_var344!~ |
~!phoenix_var345!~ | ~!phoenix_var346!~ | ~!phoenix_var347!~ |
~!phoenix_var348!~ | ~!phoenix_var349!~ | ~!phoenix_var350!~ |
~!phoenix_var351!~ | ~!phoenix_var352!~ | ~!phoenix_var353!~ |
~!phoenix_var354!~ | ~!phoenix_var355!~ | ~!phoenix_var356!~ |
~!phoenix_var357!~ | ~!phoenix_var358!~ | ~!phoenix_var359!~ |
~!phoenix_var360!~ | ~!phoenix_var361!~ | ~!phoenix_var362!~ |
~!phoenix_var363!~ | ~!phoenix_var364!~ | ~!phoenix_var365!~ |
~!phoenix_var366!~ | ~!phoenix_var367!~~!phoenix_var368!~ | ~!phoenix_var369!~ |
~!phoenix_var370!~
~!phoenix_var371!~~!phoenix_var372!~~!phoenix_var373!~
~!phoenix_var374!~~!phoenix_var375!~
~!phoenix_var376!~~!phoenix_var377!~
~!phoenix_var378!~~!phoenix_var379!~